LED Tunnel Light 2 Lights 160W
ITEM No.: TN-002
Light Name : LED tunnel lighting
Wat : 140W max
Material : Aluminum
Angle : 130 degree
ODM & OEM : Acceptable
Features
Comparing with traditional HPS or Mercury tunnel lighting, save 50% – 65% electricity cost.
Lifespan is 3 – 5 times than lifespan of HPS, metal halide and halogen lamps.
No maintain cost.
No ill glare, abrupt or frequent flashes.
Eco-friendly – no UV, IR, lead, mercury or air pollution.
We can also provide tunnel lighting solutions according to your project requirements.
Basic Info
Power:160W
LED Brand:Bridgelux
LEDs:2 PCS X 80W
LED Lumes:95-105 Lm/W
Material:Aluminum Alloy
Frequency:50-60 Hz
Lumes of Whole Lamp:11220 Lm
Lifespan:50, 000 Hours
Export Markets:Global
Product Description
160W LED tunnel light
Bridgelux chip
CE & RoHS approved
Warranty: 3 years
House Material: Aluminum Alloy
Lumes of whole lamp: 11220 Lm
OEM ODM are welcome
| Main technical Parameters | ||
| Power | 160 W | |
| LED Quantity | 2 pcs | |
| System Consumption | 168 W | |
| LED luminous efficiency | 95-105 lm/W | |
| Input Voltage | AC100V-240V | |
| Power Factor | > 0.95 | |
| Frequency Range | 50Hz–60Hz | |
| Total Harmonic Distortion | ≤ 9% | |
| Power Efficiency | > 85% | |
| Working Voltage | DC29-34V | |
| lamp’ s Efficiency | > 80% | |
| Illuminance Uniformity | > 0.5 | |
| Color Temperature | WW | 2800k–3500k |
| PW | 4000k–4500k | |
| CW | 5500k–6000k | |
| Color Rendering Index | WW | Ra> 75 |
| PW/CW | Ra> 68 | |
| Junction Temperature | ≤ 85centigrade | |
| Working Temperature | “ -25centigrade — +55centigrade” | |
| Storage Temperature | “ -25centigrade — +65centigrade” , 25centigradeis the best | |
| IP Grade | IP65 | |
| Working Life-span | 50, 000H | |
| Color of lamp shell | Black and silver | |
| Certificate | CE, ROHS | |





